Built for your workflow
What do you need data for?
Pick your use case. Each solution has agents, guides and sample data ready to go.
🎯Learn more →🔍Learn more →⭐Learn more →📊Learn more →✍️Learn more →👥Learn more →🏠Learn more →📦Learn more →🔎Learn more →
Lead Generation
For agencies, freelancers & sales teams
Competitive Intelligence
For brand managers, founders & marketing teams
Reputation Management
For brand managers, agencies & local businesses
Market Research
For founders, consultants & product teams
Content Strategy
For content teams, social agencies & creators
Talent Recruitment
For recruiters, HR teams & staffing agencies
Real Estate
For investors, agents & PropTech teams
Ecommerce Analytics
For sellers, dropshippers & brand managers
Keyword Tracking
For SEO teams, content marketers & product builders
How we compare.
| CAPABILITY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email addresses | ||||||||||||
| Phone numbers | ◐Only 75 mobile credits/mo on starter. Phone lookups cost 5× more than emails. | — | — | ◐Phone numbers locked behind Pro plan ($165/mo). Essentials = email only. | ||||||||
| Data fresh on every search | — | — | — | — | — | — | — | — | — | ◐AI-powered real-time research, but pulls from cached database first. | — | |
| Multi-platform sourcing | — | — | — | — | ◐LinkedIn available as a $69/mo add-on. No Google Maps, Amazon, etc. | — | — | — | — | — | — | |
| Built-in email verification | — | — | — | — | ◐Diamond Data® is phone-verified. Email validation is basic. | — | — | — | ||||
| Credits never expire | — | — | — | — | — | — | — | — | — | — | — | |
| Free CSV export | — | — | — | — | — | — | — | |||||
| CRM integrations | ◐Via Zapier, webhooks & Google Sheets. No native CRM sync yet. | |||||||||||
| Built-in email sequences | — | — | — | — | — | — | — | — | ||||
| Buyer intent signals | — | — | — | — | — | ◐Limited intent data on Ultimate plan only ($209/mo). | ◐Intent data hidden behind Professional tier (custom pricing only). | |||||
| Transparent public pricing | — | ◐Some prices listed, but most plans say 'Contact Sales' for real numbers. | — | — | — | |||||||
| No annual contract | — | — | — | — | ||||||||
| Score | 9/12 | 6/12 | 4/12 | 4/12 | 7/12 | 7/12 | 5/12 | 4/12 | 4/12 | 7/12 | 5/12 | 5/12 |
| Starting from | $30/moLAGIC scrapes live data per run. 1 credit = 1 result. Starter plan: 4,500 credits ÷ $30 = $0.007/result. Most agents cost 1–4 credits per result depending on data richness. | $59/moApollo's $59 Basic gives ~1,000 email credits/mo. Phone lookups cost 5× more. Mobile credits are separate and limited to 75/mo on Basic. | $1,250/moZoomInfo requires annual contracts starting ~$15K/year. Price shown is the monthly equivalent. Actual cost depends on seats and data packages. | Contact salesLusha no longer publishes paid plan prices. Free tier gives 70 credits/mo. 1 email = 1 credit, 1 phone = 10 credits. Paid plans require contacting sales. | $49/moHunter Starter $49/mo includes 2,000 credits. 1 credit = 1 email found. Great volume, but data comes from a static database — not scraped live. | $39/moSnov.io Starter $39/mo = 1,000 credits. 1 credit = 1 email found or verified. LinkedIn automation is a $69/mo add-on. | $65/moKaspr Starter ~$65/mo (€59). Unlimited B2B emails but only 5 direct emails/mo and 100 phone credits. Mainly a LinkedIn-focused tool. | $1,250+/moCognism is annual-only, no monthly plans. Grow tier ≈ $15K/year platform fee + $1,500/user. Diamond data is phone-verified. | $99/moRocketReach Essentials $99/mo = ~100 email lookups. Phone numbers require Pro plan ($165+/mo). Data from a pre-built database. | $99/moUpLead Essentials $99/mo = 170 credits. Each credit reveals one contact. Includes verified emails and direct dials. | Contact salesSeamless.AI requires contacting sales for pricing. Basic plan reportedly ~$147/mo (annual only) with 250 credits/mo. | Contact salesSalesIntel uses custom quoting only. Annual contracts typically $8K-$20K/year for small teams. No self-serve plans. |
| Cost per lead | $0.007LAGIC scrapes live data per run. 1 credit = 1 result. Starter plan: 4,500 credits ÷ $30 = $0.007/result. Most agents cost 1–4 credits per result depending on data richness. | $0.06Apollo's $59 Basic gives ~1,000 email credits/mo. Phone lookups cost 5× more. Mobile credits are separate and limited to 75/mo on Basic. | $3.00ZoomInfo requires annual contracts starting ~$15K/year. Price shown is the monthly equivalent. Actual cost depends on seats and data packages. | —Lusha no longer publishes paid plan prices. Free tier gives 70 credits/mo. 1 email = 1 credit, 1 phone = 10 credits. Paid plans require contacting sales. | $0.02Hunter Starter $49/mo includes 2,000 credits. 1 credit = 1 email found. Great volume, but data comes from a static database — not scraped live. | $0.04Snov.io Starter $39/mo = 1,000 credits. 1 credit = 1 email found or verified. LinkedIn automation is a $69/mo add-on. | $0.65Kaspr Starter ~$65/mo (€59). Unlimited B2B emails but only 5 direct emails/mo and 100 phone credits. Mainly a LinkedIn-focused tool. | $3.00+Cognism is annual-only, no monthly plans. Grow tier ≈ $15K/year platform fee + $1,500/user. Diamond data is phone-verified. | $0.99RocketReach Essentials $99/mo = ~100 email lookups. Phone numbers require Pro plan ($165+/mo). Data from a pre-built database. | $0.58UpLead Essentials $99/mo = 170 credits. Each credit reveals one contact. Includes verified emails and direct dials. | —Seamless.AI requires contacting sales for pricing. Basic plan reportedly ~$147/mo (annual only) with 250 credits/mo. | —SalesIntel uses custom quoting only. Annual contracts typically $8K-$20K/year for small teams. No self-serve plans. |
| Est. leads/month | ~4,500LAGIC scrapes live data per run. 1 credit = 1 result. Starter plan: 4,500 credits ÷ $30 = $0.007/result. Most agents cost 1–4 credits per result depending on data richness. | ~1,000Apollo's $59 Basic gives ~1,000 email credits/mo. Phone lookups cost 5× more. Mobile credits are separate and limited to 75/mo on Basic. | ~417ZoomInfo requires annual contracts starting ~$15K/year. Price shown is the monthly equivalent. Actual cost depends on seats and data packages. | —Lusha no longer publishes paid plan prices. Free tier gives 70 credits/mo. 1 email = 1 credit, 1 phone = 10 credits. Paid plans require contacting sales. | ~2,000Hunter Starter $49/mo includes 2,000 credits. 1 credit = 1 email found. Great volume, but data comes from a static database — not scraped live. | ~1,000Snov.io Starter $39/mo = 1,000 credits. 1 credit = 1 email found or verified. LinkedIn automation is a $69/mo add-on. | ~100Kaspr Starter ~$65/mo (€59). Unlimited B2B emails but only 5 direct emails/mo and 100 phone credits. Mainly a LinkedIn-focused tool. | CustomCognism is annual-only, no monthly plans. Grow tier ≈ $15K/year platform fee + $1,500/user. Diamond data is phone-verified. | ~100RocketReach Essentials $99/mo = ~100 email lookups. Phone numbers require Pro plan ($165+/mo). Data from a pre-built database. | ~170UpLead Essentials $99/mo = 170 credits. Each credit reveals one contact. Includes verified emails and direct dials. | —Seamless.AI requires contacting sales for pricing. Basic plan reportedly ~$147/mo (annual only) with 250 credits/mo. | —SalesIntel uses custom quoting only. Annual contracts typically $8K-$20K/year for small teams. No self-serve plans. |
* LAGIC credit cost varies by tool. Estimates based on starter plan.